*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Length | Bust/Chest | Shoulder | Sleeve |
| CM | INCH | CM | INCH | CM | INCH | CM | INCH |
| S | 64 | 25.20 | 100 | 39.37 | 44 | 17.32 | 22 | 8.70 |
| M | 66 | 25.98 | 104 | 40.94 | 46 | 18.11 | 23 | 9.05 |
| L | 68 | 26.77 | 108 | 42.52 | 48 | 18.90 | 23 | 9.05 |
| XL | 70 | 27.60 | 112 | 44.10 | 50 | 19.68 | 24 | 9.50 |
| 2XL | 72 | 28.35 | 116 | 45.67 | 52 | 20.47 | 25 | 9.84 |
| 3XL | 74 | 29.13 | 120 | 47.24 | 54 | 21.26 | 26 | 10.23 |
| 4XL | 76 | 29.92 | 124 | 47.82 | 56 | 22.05 | 27 | 10.63 |
| 5XL | 78 | 30.70 | 128 | 50.39 | 58 | 22.83 | 28 | 11.02 |
| 6XL | 80 | 31.49 | 132 | 51.96 | 60 | 23.62 | 29 | 11.41 |
1. Please allow 1-3cm (0.39-1.18 inch) error because of manual measuring, so thanks for your understanding and your support.
2. This product is High Elastic. Please delay on the Size Table to Determine The suitability of yours.